1、Product advantages
A. Efficient fast charging system
This product's solar controller uses PWM controlled P-MOS charging and a unique charging and discharging management system, providing more efficient charging and discharging efficiency. Example: The market commonly uses 6V/40W photovoltaic panels with a peak charging current of 6.6A. This product uses 5V/40W photovoltaic panels with a peak charging current of 8A, which significantly improves charging efficiency by 20%.
B. Ultra large illumination angle, increased illumination area by 30%
This product has undergone professional optical design and is equipped with an optical lens angle of 150 * 90, which is 30% larger than the traditional illumination area at the same installation height.

C. Intelligent battery management, ultra long battery life
In order to meet the daily brightness requirements of customers on rainy and cloudy days without power outages throughout the year, our R&D department has developed an intelligent power management system that can quickly charge and improve charging efficiency. It can autonomously identify the amount of electricity charged on the day, and adjust the discharge amount based on the amount of electricity at night to achieve better discharge effects on rainy and cloudy days.
2、Product images
3、Product parameters
model | Lamp body size | Solar panels | Surface mounted LED beads | Product Material | Illumination area | Battery type | Lighting time | Control mode |
HKV-SP-100W | 540*220*85mm | 5V/25W-430*350*17mm | 60 high brightness 5054 LED beads | Anti oxidation die cast aluminum+ABS lens | 120 square meters | 18AH lithium iron phosphate battery | Full electric lighting for more than 18 hours | Remote control+light control |
HKV-SP-200W | 540*220*85mm | 5V/35W-580*350*17mm | 60 high brightness 5054 LED beads | Anti oxidation die cast aluminum+ABS lens | 160 square meters | 30AH lithium iron phosphate battery | Full electric lighting for more than 18 hours | Remote control+light control |
HKV-SP-300W | 620*250*90mm | 5V/40W-630*350*17mm | 105 high brightness 5054 LED beads | Anti oxidation die cast aluminum+ABS lens | 190 square meters | 36AH lithium iron phosphate battery | Full electric lighting for more than 18 hours | Remote control+light control |
HKV-SP-400W | 620*250*90mm | 5V/50W-670*445*25mm | 105 high brightness 5054 LED beads | Anti oxidation die cast aluminum+ABS lens | 280 square meters | 48AH lithium iron phosphate battery | Full electric lighting for more than 18 hours | Remote control+light control |
HKV-SP-500W | 620*250*90mm | 5V/60W-670*530*25mm | 105 high brightness 5054 LED beads | Anti oxidation die cast aluminum+ABS lens | 360 square meters | 60AH lithium iron phosphate battery | Full electric lighting for more than 18 hours | Remote control+light control |
Previous:
Next: