1. Product application
Widely used in various roads, squares, gardens, greenways and other area lighting.
2. Product features
Using optical lenses, the light loss is lower, the light efficiency is higher, and it is more energy-saving;The surface of the heat sink is anodized to prevent corrosion and high-voltage electrostatic spraying treatment, making it corrosion-resistant and the protection level reaches IP66;Highly efficient and energy-saving, with the same illumination, it saves more than half the energy than traditional lamps.
Using a high-brightness chip, the chip has the characteristics of high thermal conductivity, good color rendering, small light attenuation, pure color spots, and no ghosting;
The polycrystalline silicon solar panel conversion rate is >18%. It uses high-strength, high-transmittance, low-iron, suede tempered glass to increase the sunlight radiation rate, with a light transmittance of over 92%. It has high-efficiency low-light charging response and a power attenuation rate of less than 20 years. 10%, with wind resistance, hail resistance and anti-corrosion properties, sealed and waterproof, high-efficiency multi-functional junction box, which can adapt to normal use under various complex and harsh climate conditions.
3.2V adopts deep-cycle power battery, which is sensitive in charging and discharging. It can adapt to stable operation in -40~60°C environment. It has an integrated design of built-in lamps and is easy to install. It is equipped with patented technology, efficient and excellent intelligent controller, and automatic maximum power tracking performance ratio. The conversion rate of ordinary controllers exceeds 20%, and it saves more than 80% energy than ordinary controllers. It has overcharge and over-discharge functions; practical functions such as light control, time control, and waterproofing can effectively extend the function in rainy weather.
The whole lamp is made of ADC12 die-casting, which has better heat dissipation effect.The protection level is IP67. Design life ≥10 years.



3.Product images


4.Luminescence curve

5.Product parameters
model | power | Lithium iron phosphate battery | Solar panels | light source | Luminous flux | color temperature | control method | Installation height |
LD-BLD4A-100 | 100W | 3.2V/70AH | Polycrystalline 6V/80W | 100 5050 high brightness lamp beads | 4300LM | 3000-6500K | Remote control+intelligent power | 6-8m |
LD-BLD4A-100 | 100W | 3.2V/90AH | Polycrystalline 6V/100W | 100 5050 high brightness lamp beads | 5400LM | 3000-6500K | PWM+intelligent power | 8m |
LD-BLD4A-100 | 100W | 3.2V/120AH | Polycrystalline 18V/100W | 100 5050 high brightness lamp beads | 6500LM | 3000-6500K | MPPT+intelligent power | 10m |
LD-BLD4A-100 | 100W | 3.2V/160AH | Polycrystalline 18V/120W | 100 5050 high brightness lamp beads | 8200LM | 3000-6500K | MPPT+intelligent power | 12m |
model | power | Lithium iron phosphate battery | Solar panels | light source | Luminous flux | color temperature | control method | Installation height |
LD-BLD4A-60 | 60W | 3.2V/30AH | Polycrystalline 6V/50W | 60 5050 high brightness lamp beads | 2500LM | 3000-6500K | Remote control+intelligent power | 6m |
LD-BLD4A-60 | 60W | 3.2V/40AH | Polycrystalline 6V/60W | 60 5050 high brightness lamp beads | 2600LM | 3000-6500K | Remote control+intelligent power | 6m |
LD-BLD4A-60 | 60W | 3.2V/50AH | Polycrystalline 6V/60W | 60 5050 high brightness lamp beads | 3200LM | 3000-6500K | Remote control+intelligent power | 6m |
LD-BLD4A-60 | 60W | 3.2V/60AH | Polycrystalline 6V/80W | 60 5050 high brightness lamp beads | 4000LM | 3000-6500K | Remote control+intelligent power | 6-8m |
Previous:
Next: