Bolivia Solar floodlight built-in camera supports real-time online monitoring by multiple people
Category:
Product Description
Product details
![]() |
Powerful smart chips |
|
Proactive defense The multi-user network management of the mobile APP supports language adjustment settings in 136 countries around the world |
![]() |
![]() |
Through the wall, the signal is strong, the signal is stable and can still be connected 50 meters from the nearest WIFI. It can be automatically connected after the network is disconnected and replied, no need to manually switch the key! Automotive grade fisheye condenser optical lens design high lumen dual LED fisheye condenser optical lens light distribution, brightness increased by 50% imported polycarbonate high transmittance PC light transmittance is 20% higher than glass light transmittance |
Product Information
| Product model | 100W | 200W | 300W | 400W |
| Battery | Lithium iron phosphate 12 amp hours | Lithium iron phosphate 24 amp hours | Lithium iron phosphate 30 amp hours | Lithium iron phosphate 42 amp hours |
| Photovoltaic panels | Class A polycrystalline 5V/20W(350*350mm) | Class A polycrystalline 5V/28W(500*350mm) | Class A polycrystalline 5V/35W(580*350mm) | Class A polycrystalline 5V/40W(630*350mm) |
| Number of lamp beads | 82 2835 high-brightness lamp beads | 144 2835 high-brightness lamp beads | 226 2835 high-brightness lamp beads | 324 2835 high-brightness lamp beads |
| Lens | 2 million pixels, real-time monitoring throughout the day | |||
| Discharge time | 2 rainy days | |||
| Lighting function | 4 hours + radar (selectable constant light mode, full radar mode, etc.) | |||
| Lamp body size | 217*179*45mm | 258*213*45mm | 312*270*50mm | 365*295*50mm |
| Product configuration | Waterproof cable/U-frame/remote control/screws | |||


